Political Giving by State
Individual political donors across 65 states and territories contributed a combined $12.49B to federal campaigns in the 2024 election cycle. The distribution is highly concentrated, with the top 5 states accounting for a substantial share of total donations.
Top 15 States by Total Political Giving
| Rank | State | Total Given | Donors | % of Total |
|---|---|---|---|---|
| 1 | California | $1.78B | 1,88,863 | 14.3% |
| 2 | District of Columbia | $1.63B | 24,050 | 13.0% |
| 3 | Florida | $1.10B | 84,324 | 8.8% |
| 4 | New York | $1.01B | 86,954 | 8.1% |
| 5 | Texas | $1.01B | 96,895 | 8.1% |
| 6 | Illinois | $520.0M | 44,723 | 4.2% |
| 7 | Virginia | $502.5M | 49,423 | 4.0% |
| 8 | Massachusetts | $478.0M | 41,789 | 3.8% |
| 9 | Pennsylvania | $341.3M | 47,116 | 2.7% |
| 10 | Washington | $285.5M | 44,292 | 2.3% |
| 11 | Wyoming | $244.2M | 2,804 | 2.0% |
| 12 | Maryland | $236.3M | 36,393 | 1.9% |
| 13 | Ohio | $202.3M | 38,028 | 1.6% |
| 14 | New Jersey | $197.5M | 35,736 | 1.6% |
| 15 | North Carolina | $188.2M | 32,234 | 1.5% |
Per-Donor Averages
- California: $9K average per donor (1,88,863 donors)
- District of Columbia: $68K average per donor (24,050 donors)
- Florida: $13K average per donor (84,324 donors)
- New York: $12K average per donor (86,954 donors)
- Texas: $10K average per donor (96,895 donors)
Coastal vs Interior Patterns
Coastal states dominate the fundraising landscape, reflecting a combination of population density, median income levels, and the concentration of industries whose employees are frequent political donors.
Methodology
State totals are computed from individual contribution records filed with the FEC, aggregated by the donor's state of residence.