Technology sector campaign contributions: $6.4M from 28 employers and 599 donors. See party breakdown and top contributing companies.
| # | Employer | Total Donated | Donors |
|---|---|---|---|
| 1 | STRIPE | $936K | 89 |
| 2 | UBER | $797K | 110 |
| 3 | UC SAN FRANCISCO | $631K | 16 |
| 4 | UNION SQUARE VENTURES | $517K | 13 |
| 5 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $459K | 43 |
| 6 | UNION SQUARE HOSPITALITY GROUP | $419K | 6 |
| 7 | THE DUBERSTEIN GROUP | $324K | 12 |
| 8 | SQUARE | $292K | 22 |
| 9 | SOFTWARE ENGINEER | $254K | 22 |
| 10 | SPOTIFY | $241K | 42 |
| 11 | UNIVERSITY OF SAN FRANCISCO | $221K | 18 |
| 12 | SNOWFLAKE | $190K | 37 |
| 13 | UBER TECHNOLOGIES | $175K | 15 |
| 14 | TABLEAU SOFTWARE | $140K | 7 |
| 15 | $122K | 21 | |
| 16 | SHOPIFY | $119K | 23 |
| 17 | TOWNSQUARE MEDIA | $85K | 5 |
| 18 | ZOOM | $73K | 21 |
| 19 | VALVE SOFTWARE | $70K | 5 |
| 20 | SNAP INC | $55K | 11 |
| 21 | ZOOMINFO | $48K | 7 |
| 22 | SOFTWARE | $40K | 14 |
| 23 | SOFTWARE DEVELOPER | $40K | 6 |
| 24 | STRIPE INC | $38K | 5 |
| 25 | SQUARE INC. | $37K | 6 |
| 26 | SQUARESPACE | $29K | 7 |
| 27 | SOFTWARE COMPANY | $23K | 11 |
| 28 | UBER TECHNOLOGIES INC. | $20K | 5 |
The Technology sector has contributed $6.4M to federal campaigns through 599 individual donors across 28 employers. These are employee donations, not corporate contributions.
Based on FEC data, Technology employees split their donations 94% Democratic ($1.6M) and 6% Republican ($106K). Click the party links above to see the top employers contributing to each party.
Employers are classified into the Technology sector using keyword matching on company names from FEC filings. This automated classification covers common industry identifiers but may not capture every company in the sector.
Yes. The "Top States" section below shows which states produce the most Technology sector donations. Click any state to see a detailed breakdown of Technology employers and donations specific to that state.