Technology sector campaign contributions from Texas: $56K from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | UBER | $23K | $797K |
| 2 | SHOPIFY | $8K | $119K |
| 3 | SNAP INC | $5K | $55K |
| 4 | SOFTWARE | $4K | $40K |
| 5 | TABLEAU SOFTWARE | $4K | $140K |
| 6 | SPOTIFY | $3K | $241K |
| 7 | SNOWFLAKE | $3K | $190K |
| 8 | SOFTWARE COMPANY | $2K | $23K |
| 9 | UNIVERSITY OF SAN FRANCISCO | $2K | $221K |
| 10 | SOFTWARE ENGINEER | $2K | $254K |
| 11 | SQUARE | $500 | $292K |
Technology sector employees in Texas have contributed $56K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.