Technology sector campaign contributions from New York: $1.4M from employers in this industry with donors in New York.
| # | Employer | New York Amount | Total All States |
|---|---|---|---|
| 1 | UNION SQUARE VENTURES | $515K | $517K |
| 2 | UNION SQUARE HOSPITALITY GROUP | $417K | $419K |
| 3 | STRIPE | $173K | $936K |
| 4 | SPOTIFY | $154K | $241K |
| 5 | UBER | $34K | $797K |
| 6 | $30K | $122K | |
| 7 | SQUARE | $28K | $292K |
| 8 | TOWNSQUARE MEDIA | $20K | $85K |
| 9 | SNAP INC | $18K | $55K |
| 10 | SQUARESPACE | $14K | $29K |
| 11 | SOFTWARE ENGINEER | $12K | $254K |
| 12 | UBER TECHNOLOGIES | $9K | $175K |
| 13 | SHOPIFY | $6K | $119K |
| 14 | SQUARE INC. | $4K | $37K |
| 15 | SOFTWARE DEVELOPER | $4K | $40K |
| 16 | ZOOM | $3K | $73K |
| 17 | SOFTWARE COMPANY | $1K | $23K |
| 18 | STRIPE INC | $1K | $38K |
| 19 | UBER TECHNOLOGIES INC. | $20 | $20K |
Technology sector employees in New York have contributed $1.4M to federal political campaigns across 19 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their New York-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New York stands relative to other states.