Republican campaign contributions from Technology sector: $106K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | THE DUBERSTEIN GROUP | $37K | $324K |
| 2 | UBER | $23K | $797K |
| 3 | TOWNSQUARE MEDIA | $11K | $85K |
| 4 | STRIPE | $9K | $936K |
| 5 | SNOWFLAKE | $9K | $190K |
| 6 | SOFTWARE ENGINEER | $5K | $254K |
| 7 | UBER TECHNOLOGIES | $2K | $175K |
| 8 | UBER TECHNOLOGIES INC. | $2K | $20K |
| 9 | SOFTWARE | $2K | $40K |
| 10 | $977 | $122K | |
| 11 | SOFTWARE DEVELOPER | $887 | $40K |
| 12 | SOFTWARE COMPANY | $800 | $23K |
| 13 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $665 | $459K |
| 14 | SNAP INC | $491 | $55K |
| 15 | SHOPIFY | $450 | $119K |
| 16 | SQUARE | $400 | $292K |
| 17 | ZOOM | $200 | $73K |
Employees in the Technology sector have contributed $106K to Republican candidates and committees, spread across 17 employers.
The table above ranks Technology employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.