Democratic campaign contributions from Technology sector: $1.6M from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $253K | $459K |
| 2 | UBER | $243K | $797K |
| 3 | STRIPE | $151K | $936K |
| 4 | UC SAN FRANCISCO | $100K | $631K |
| 5 | UNION SQUARE VENTURES | $95K | $517K |
| 6 | THE DUBERSTEIN GROUP | $83K | $324K |
| 7 | UNION SQUARE HOSPITALITY GROUP | $70K | $419K |
| 8 | SPOTIFY | $70K | $241K |
| 9 | UNIVERSITY OF SAN FRANCISCO | $69K | $221K |
| 10 | SOFTWARE ENGINEER | $68K | $254K |
| 11 | SNOWFLAKE | $59K | $190K |
| 12 | $47K | $122K | |
| 13 | SQUARE | $45K | $292K |
| 14 | SHOPIFY | $37K | $119K |
| 15 | UBER TECHNOLOGIES | $27K | $175K |
| 16 | VALVE SOFTWARE | $22K | $70K |
| 17 | ZOOM | $22K | $73K |
| 18 | SQUARE INC. | $14K | $37K |
| 19 | STRIPE INC | $14K | $38K |
| 20 | TABLEAU SOFTWARE | $13K | $140K |
| 21 | UBER TECHNOLOGIES INC. | $12K | $20K |
| 22 | SQUARESPACE | $11K | $29K |
| 23 | SOFTWARE | $11K | $40K |
| 24 | SOFTWARE COMPANY | $10K | $23K |
| 25 | ZOOMINFO | $10K | $48K |
| 26 | SNAP INC | $9K | $55K |
| 27 | SOFTWARE DEVELOPER | $9K | $40K |
| 28 | TOWNSQUARE MEDIA | $350 | $85K |
Employees in the Technology sector have contributed $1.6M to Democratic candidates and committees, spread across 28 employers.
The table above ranks Technology employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.