Technology sector campaign contributions from Massachusetts: $159K from employers in this industry with donors in Massachusetts.
| # | Employer | Massachusetts Amount | Total All States |
|---|---|---|---|
| 1 | STRIPE | $41K | $936K |
| 2 | SHOPIFY | $36K | $119K |
| 3 | SPOTIFY | $20K | $241K |
| 4 | ZOOMINFO | $18K | $48K |
| 5 | STRIPE INC | $14K | $38K |
| 6 | SOFTWARE ENGINEER | $11K | $254K |
| 7 | ZOOM | $7K | $73K |
| 8 | SOFTWARE COMPANY | $4K | $23K |
| 9 | SOFTWARE | $3K | $40K |
| 10 | UNION SQUARE VENTURES | $2K | $517K |
| 11 | $2K | $122K | |
| 12 | SOFTWARE DEVELOPER | $1K | $40K |
| 13 | UNIVERSITY OF SAN FRANCISCO | $500 | $221K |
| 14 | SQUARE INC. | $125 | $37K |
Technology sector employees in Massachusetts have contributed $159K to federal political campaigns across 14 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their Massachusetts-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Massachusetts stands relative to other states.