Technology sector campaign contributions from District of Columbia: $261K from employers in this industry with donors in District of Columbia.
| # | Employer | District of Columbia Amount | Total All States |
|---|---|---|---|
| 1 | THE DUBERSTEIN GROUP | $216K | $324K |
| 2 | UBER | $14K | $797K |
| 3 | STRIPE | $14K | $936K |
| 4 | UBER TECHNOLOGIES | $7K | $175K |
| 5 | SPOTIFY | $5K | $241K |
| 6 | UBER TECHNOLOGIES INC. | $3K | $20K |
| 7 | $3K | $122K | |
| 8 | SNAP INC | $500 | $55K |
| 9 | STRIPE INC | $250 | $38K |
| 10 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $75 | $459K |
Technology sector employees in District of Columbia have contributed $261K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their District of Columbia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where District of Columbia stands relative to other states.