Technology sector campaign contributions from Illinois: $59K from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | UBER | $36K | $797K |
| 2 | STRIPE | $8K | $936K |
| 3 | STRIPE INC | $4K | $38K |
| 4 | $3K | $122K | |
| 5 | SOFTWARE ENGINEER | $2K | $254K |
| 6 | TOWNSQUARE MEDIA | $1K | $85K |
| 7 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $1K | $459K |
| 8 | UBER TECHNOLOGIES | $800 | $175K |
| 9 | SQUARESPACE | $500 | $29K |
| 10 | UBER TECHNOLOGIES INC. | $250 | $20K |
| 11 | SNAP INC | $250 | $55K |
Technology sector employees in Illinois have contributed $59K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.