Technology sector campaign contributions from California: $3.0M from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | UC SAN FRANCISCO | $621K | $631K |
| 2 | STRIPE | $464K | $936K |
| 3 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $442K | $459K |
| 4 | UBER | $428K | $797K |
| 5 | SQUARE | $252K | $292K |
| 6 | UNIVERSITY OF SAN FRANCISCO | $201K | $221K |
| 7 | SOFTWARE ENGINEER | $188K | $254K |
| 8 | SNOWFLAKE | $126K | $190K |
| 9 | UBER TECHNOLOGIES | $83K | $175K |
| 10 | $69K | $122K | |
| 11 | ZOOM | $32K | $73K |
| 12 | SNAP INC | $28K | $55K |
| 13 | SQUARE INC. | $23K | $37K |
| 14 | SHOPIFY | $21K | $119K |
| 15 | STRIPE INC | $18K | $38K |
| 16 | ZOOMINFO | $16K | $48K |
| 17 | UBER TECHNOLOGIES INC. | $10K | $20K |
| 18 | SOFTWARE | $9K | $40K |
| 19 | SPOTIFY | $8K | $241K |
| 20 | SOFTWARE COMPANY | $3K | $23K |
| 21 | SQUARESPACE | $1K | $29K |
Technology sector employees in California have contributed $3.0M to federal political campaigns across 21 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.