Technology sector campaign contributions from Washington: $609K from employers in this industry with donors in Washington.
| # | Employer | Washington Amount | Total All States |
|---|---|---|---|
| 1 | TABLEAU SOFTWARE | $137K | $140K |
| 2 | UBER | $124K | $797K |
| 3 | STRIPE | $115K | $936K |
| 4 | VALVE SOFTWARE | $70K | $70K |
| 5 | UBER TECHNOLOGIES | $69K | $175K |
| 6 | SOFTWARE ENGINEER | $25K | $254K |
| 7 | SNOWFLAKE | $18K | $190K |
| 8 | ZOOMINFO | $13K | $48K |
| 9 | UNIVERSITY OF SAN FRANCISCO | $10K | $221K |
| 10 | SOFTWARE | $8K | $40K |
| 11 | SHOPIFY | $5K | $119K |
| 12 | ZOOM | $5K | $73K |
| 13 | SOFTWARE COMPANY | $4K | $23K |
| 14 | SNAP INC | $3K | $55K |
| 15 | SQUARE | $2K | $292K |
| 16 | UBER TECHNOLOGIES INC. | $800 | $20K |
| 17 | $600 | $122K | |
| 18 | SOFTWARE DEVELOPER | $350 | $40K |
| 19 | STRIPE INC | $250 | $38K |
Technology sector employees in Washington have contributed $609K to federal political campaigns across 19 employers with donors in the state.
The table above ranks Technology employers by the total contributions from their Washington-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Technology industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Washington stands relative to other states.