Transportation & Logistics sector campaign contributions: $10.1M from 19 employers and 2,034 donors. See party breakdown and top contributing companies.
| # | Employer | Total Donated | Donors |
|---|---|---|---|
| 1 | UNITED AIRLINES | $3.0M | 791 |
| 2 | UP RAILROAD COMPANY | $1.8M | 367 |
| 3 | SOUTHWEST AIRLINES | $1.6M | 367 |
| 4 | TRANSPORT WORKERS UNION OF AMERICA | $1.4M | 23 |
| 5 | UPS | $849K | 163 |
| 6 | UNITED AIRLINES INC. | $517K | 104 |
| 7 | VARIOUS SHIPPING COMPANIES | $235K | 60 |
| 8 | SPIRIT AIRLINES | $98K | 30 |
| 9 | TRANSPORTATION COMMUNICATIONS UNION | $79K | 27 |
| 10 | UNION PACIFIC RAILROAD | $75K | 16 |
| 11 | UPSTART | $59K | 14 |
| 12 | SOUTHWEST AIRLINES CO | $53K | 8 |
| 13 | SKYWEST AIRLINES | $52K | 12 |
| 14 | U.S. DEPARTMENT OF TRANSPORTATION | $50K | 12 |
| 15 | SWIFT TRANSPORTATION | $49K | 11 |
| 16 | TRANSPORTATION SECURITY ADMINISTRATION | $38K | 11 |
| 17 | XPO LOGISTICS | $37K | 6 |
| 18 | US DEPARTMENT OF TRANSPORTATION | $34K | 6 |
| 19 | SULLY TRANSPORT | $21K | 6 |
The Transportation & Logistics sector has contributed $10.1M to federal campaigns through 2,034 individual donors across 19 employers. These are employee donations, not corporate contributions.
Based on FEC data, Transportation & Logistics employees split their donations 61% Democratic ($773K) and 39% Republican ($495K). Click the party links above to see the top employers contributing to each party.
Employers are classified into the Transportation & Logistics sector using keyword matching on company names from FEC filings. This automated classification covers common industry identifiers but may not capture every company in the sector.
Yes. The "Top States" section below shows which states produce the most Transportation & Logistics sector donations. Click any state to see a detailed breakdown of Transportation & Logistics employers and donations specific to that state.