Transportation & Logistics sector campaign contributions from California: $626K from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | UNITED AIRLINES | $369K | $3.0M |
| 2 | SOUTHWEST AIRLINES | $62K | $1.6M |
| 3 | UPS | $50K | $849K |
| 4 | UP RAILROAD COMPANY | $44K | $1.8M |
| 5 | UPSTART | $31K | $59K |
| 6 | VARIOUS SHIPPING COMPANIES | $27K | $235K |
| 7 | UNITED AIRLINES INC. | $13K | $517K |
| 8 | TRANSPORTATION COMMUNICATIONS UNION | $9K | $79K |
| 9 | UNION PACIFIC RAILROAD | $8K | $75K |
| 10 | SKYWEST AIRLINES | $4K | $52K |
| 11 | SWIFT TRANSPORTATION | $2K | $49K |
| 12 | TRANSPORTATION SECURITY ADMINISTRATION | $2K | $38K |
| 13 | U.S. DEPARTMENT OF TRANSPORTATION | $2K | $50K |
| 14 | XPO LOGISTICS | $1K | $37K |
| 15 | TRANSPORT WORKERS UNION OF AMERICA | $240 | $1.4M |
Transportation & Logistics sector employees in California have contributed $626K to federal political campaigns across 15 employers with donors in the state.
The table above ranks Transportation & Logistics employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Transportation & Logistics industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.