Republican campaign contributions from Transportation & Logistics sector: $495K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | UNITED AIRLINES | $180K | $3.0M |
| 2 | SOUTHWEST AIRLINES | $164K | $1.6M |
| 3 | UPS | $95K | $849K |
| 4 | UNION PACIFIC RAILROAD | $16K | $75K |
| 5 | SULLY TRANSPORT | $11K | $21K |
| 6 | XPO LOGISTICS | $9K | $37K |
| 7 | SPIRIT AIRLINES | $6K | $98K |
| 8 | TRANSPORTATION SECURITY ADMINISTRATION | $5K | $38K |
| 9 | SKYWEST AIRLINES | $3K | $52K |
| 10 | UPSTART | $3K | $59K |
| 11 | SWIFT TRANSPORTATION | $2K | $49K |
| 12 | SOUTHWEST AIRLINES CO | $560 | $53K |
| 13 | US DEPARTMENT OF TRANSPORTATION | $388 | $34K |
Employees in the Transportation & Logistics sector have contributed $495K to Republican candidates and committees, spread across 13 employers.
The table above ranks Transportation & Logistics employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.