Democratic campaign contributions from Transportation & Logistics sector: $773K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | UNITED AIRLINES | $392K | $3.0M |
| 2 | UPS | $169K | $849K |
| 3 | SOUTHWEST AIRLINES | $121K | $1.6M |
| 4 | TRANSPORTATION SECURITY ADMINISTRATION | $15K | $38K |
| 5 | UNION PACIFIC RAILROAD | $15K | $75K |
| 6 | U.S. DEPARTMENT OF TRANSPORTATION | $13K | $50K |
| 7 | SKYWEST AIRLINES | $11K | $52K |
| 8 | XPO LOGISTICS | $9K | $37K |
| 9 | US DEPARTMENT OF TRANSPORTATION | $9K | $34K |
| 10 | UPSTART | $7K | $59K |
| 11 | SPIRIT AIRLINES | $4K | $98K |
| 12 | SWIFT TRANSPORTATION | $4K | $49K |
| 13 | SOUTHWEST AIRLINES CO | $3K | $53K |
| 14 | UNITED AIRLINES INC. | $503 | $517K |
| 15 | TRANSPORTATION COMMUNICATIONS UNION | $325 | $79K |
Employees in the Transportation & Logistics sector have contributed $773K to Democratic candidates and committees, spread across 15 employers.
The table above ranks Transportation & Logistics employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.