Transportation & Logistics sector campaign contributions from Texas: $1.7M from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | SOUTHWEST AIRLINES | $847K | $1.6M |
| 2 | UNITED AIRLINES | $515K | $3.0M |
| 3 | UP RAILROAD COMPANY | $110K | $1.8M |
| 4 | UNITED AIRLINES INC. | $83K | $517K |
| 5 | SOUTHWEST AIRLINES CO | $46K | $53K |
| 6 | UPS | $32K | $849K |
| 7 | VARIOUS SHIPPING COMPANIES | $13K | $235K |
| 8 | XPO LOGISTICS | $11K | $37K |
| 9 | SPIRIT AIRLINES | $9K | $98K |
| 10 | UNION PACIFIC RAILROAD | $4K | $75K |
| 11 | US DEPARTMENT OF TRANSPORTATION | $4K | $34K |
| 12 | U.S. DEPARTMENT OF TRANSPORTATION | $4K | $50K |
| 13 | SWIFT TRANSPORTATION | $3K | $49K |
| 14 | TRANSPORTATION COMMUNICATIONS UNION | $3K | $79K |
| 15 | TRANSPORTATION SECURITY ADMINISTRATION | $2K | $38K |
| 16 | SKYWEST AIRLINES | $2K | $52K |
| 17 | TRANSPORT WORKERS UNION OF AMERICA | $2K | $1.4M |
| 18 | UPSTART | $185 | $59K |
Transportation & Logistics sector employees in Texas have contributed $1.7M to federal political campaigns across 18 employers with donors in the state.
The table above ranks Transportation & Logistics employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Transportation & Logistics industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.