Transportation & Logistics sector campaign contributions from Illinois: $844K from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | UNITED AIRLINES | $413K | $3.0M |
| 2 | UNITED AIRLINES INC. | $316K | $517K |
| 3 | UPS | $39K | $849K |
| 4 | SOUTHWEST AIRLINES | $24K | $1.6M |
| 5 | UP RAILROAD COMPANY | $17K | $1.8M |
| 6 | XPO LOGISTICS | $13K | $37K |
| 7 | TRANSPORTATION COMMUNICATIONS UNION | $7K | $79K |
| 8 | UNION PACIFIC RAILROAD | $6K | $75K |
| 9 | UPSTART | $4K | $59K |
| 10 | TRANSPORTATION SECURITY ADMINISTRATION | $3K | $38K |
| 11 | SKYWEST AIRLINES | $2K | $52K |
| 12 | U.S. DEPARTMENT OF TRANSPORTATION | $691 | $50K |
Transportation & Logistics sector employees in Illinois have contributed $844K to federal political campaigns across 12 employers with donors in the state.
The table above ranks Transportation & Logistics employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Transportation & Logistics industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.