Transportation & Logistics sector campaign contributions from Florida: $452K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | UNITED AIRLINES | $170K | $3.0M |
| 2 | SOUTHWEST AIRLINES | $123K | $1.6M |
| 3 | VARIOUS SHIPPING COMPANIES | $52K | $235K |
| 4 | UPS | $43K | $849K |
| 5 | SPIRIT AIRLINES | $35K | $98K |
| 6 | UNITED AIRLINES INC. | $18K | $517K |
| 7 | TRANSPORT WORKERS UNION OF AMERICA | $6K | $1.4M |
| 8 | TRANSPORTATION COMMUNICATIONS UNION | $4K | $79K |
| 9 | SOUTHWEST AIRLINES CO | $1K | $53K |
Transportation & Logistics sector employees in Florida have contributed $452K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Transportation & Logistics employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Transportation & Logistics industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.