Media & Entertainment sector campaign contributions: $6.1M from 27 employers and 371 donors. See party breakdown and top contributing companies.
| # | Employer | Total Donated | Donors |
|---|---|---|---|
| 1 | WARNER MEDIA | $1.2M | 8 |
| 2 | SANDHILLS PUBLISHING | $1.1M | 8 |
| 3 | SKYDANCE MEDIA | $964K | 8 |
| 4 | SONY PICTURES | $542K | 19 |
| 5 | SONY | $479K | 62 |
| 6 | SONY PICTURES TELEVISION | $279K | 7 |
| 7 | SONY PICTURES ENTERTAINMENT | $196K | 36 |
| 8 | WARNER BROTHERS | $178K | 16 |
| 9 | WARNER BROS | $163K | 20 |
| 10 | WARNER BROS. DISCOVERY | $152K | 22 |
| 11 | SONY MUSIC | $149K | 11 |
| 12 | TOMORROW STUDIOS | $116K | 7 |
| 13 | SONY MUSIC ENTERTAINMENT | $102K | 18 |
| 14 | WELLMARK BCBS | $67K | 17 |
| 15 | WARNER MUSIC GROUP | $57K | 11 |
| 16 | SONY INTERACTIVE ENTERTAINMENT | $51K | 20 |
| 17 | WARNER BROTHERS DISCOVERY | $49K | 12 |
| 18 | UNIVERSAL CITY STUDIOS PRODUCTIONS LLL | $49K | 10 |
| 19 | TRANSPORTATION INTERMEDIARIES ASSOCIAT | $42K | 11 |
| 20 | THE NEW MEDIA FIRM | $35K | 6 |
| 21 | SINCLAIR BROADCAST GROUP | $30K | 7 |
| 22 | WIKIMEDIA FOUNDATION | $28K | 8 |
| 23 | THE STUDIO ACADEMY OF BEAUTY | $28K | 5 |
| 24 | VOX MEDIA | $28K | 5 |
| 25 | SINCLAIR BROADCAST GROUP, INC. | $27K | 7 |
| 26 | WARNERMEDIA | $22K | 5 |
| 27 | VIACOMCBS | $12K | 5 |
The Media & Entertainment sector has contributed $6.1M to federal campaigns through 371 individual donors across 27 employers. These are employee donations, not corporate contributions.
Based on FEC data, Media & Entertainment employees split their donations 94% Democratic ($855K) and 6% Republican ($53K). Click the party links above to see the top employers contributing to each party.
Employers are classified into the Media & Entertainment sector using keyword matching on company names from FEC filings. This automated classification covers common industry identifiers but may not capture every company in the sector.
Yes. The "Top States" section below shows which states produce the most Media & Entertainment sector donations. Click any state to see a detailed breakdown of Media & Entertainment employers and donations specific to that state.