Media & Entertainment sector campaign contributions from Florida: $171K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | WARNER MEDIA | $142K | $1.2M |
| 2 | UNIVERSAL CITY STUDIOS PRODUCTIONS LLL | $23K | $49K |
| 3 | WARNER MUSIC GROUP | $2K | $57K |
| 4 | SONY | $1K | $479K |
| 5 | SINCLAIR BROADCAST GROUP, INC. | $1K | $27K |
| 6 | SONY MUSIC ENTERTAINMENT | $490 | $102K |
| 7 | SONY PICTURES TELEVISION | $400 | $279K |
| 8 | WIKIMEDIA FOUNDATION | $350 | $28K |
| 9 | VOX MEDIA | $250 | $28K |
| 10 | VIACOMCBS | $250 | $12K |
| 11 | SONY PICTURES | $150 | $542K |
| 12 | SONY PICTURES ENTERTAINMENT | $25 | $196K |
Media & Entertainment sector employees in Florida have contributed $171K to federal political campaigns across 12 employers with donors in the state.
The table above ranks Media & Entertainment employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Media & Entertainment industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.