Media & Entertainment sector campaign contributions from Washington: $38K from employers in this industry with donors in Washington.
| # | Employer | Washington Amount | Total All States |
|---|---|---|---|
| 1 | SONY | $15K | $479K |
| 2 | SONY INTERACTIVE ENTERTAINMENT | $12K | $51K |
| 3 | WARNER BROS. DISCOVERY | $4K | $152K |
| 4 | WARNER MEDIA | $3K | $1.2M |
| 5 | WARNER BROTHERS DISCOVERY | $1K | $49K |
| 6 | SINCLAIR BROADCAST GROUP | $623 | $30K |
| 7 | SONY PICTURES ENTERTAINMENT | $500 | $196K |
| 8 | VOX MEDIA | $250 | $28K |
| 9 | WARNER BROTHERS | $200 | $178K |
| 10 | WARNER BROS | $197 | $163K |
Media & Entertainment sector employees in Washington have contributed $38K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Media & Entertainment employers by the total contributions from their Washington-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Media & Entertainment industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Washington stands relative to other states.