Republican campaign contributions from Media & Entertainment sector: $53K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | SINCLAIR BROADCAST GROUP | $18K | $30K |
| 2 | SANDHILLS PUBLISHING | $13K | $1.1M |
| 3 | THE STUDIO ACADEMY OF BEAUTY | $6K | $28K |
| 4 | SONY | $6K | $479K |
| 5 | WARNER BROS. DISCOVERY | $4K | $152K |
| 6 | WELLMARK BCBS | $3K | $67K |
| 7 | SONY PICTURES | $1K | $542K |
| 8 | WARNER MUSIC GROUP | $750 | $57K |
| 9 | WARNER MEDIA | $400 | $1.2M |
| 10 | WARNER BROS | $323 | $163K |
| 11 | SONY MUSIC | $220 | $149K |
| 12 | WARNER BROTHERS | $207 | $178K |
| 13 | WARNER BROTHERS DISCOVERY | $204 | $49K |
| 14 | SONY INTERACTIVE ENTERTAINMENT | $100 | $51K |
Employees in the Media & Entertainment sector have contributed $53K to Republican candidates and committees, spread across 14 employers.
The table above ranks Media & Entertainment employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.