Democratic campaign contributions from Media & Entertainment sector: $855K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | SONY PICTURES | $240K | $542K |
| 2 | SONY PICTURES TELEVISION | $120K | $279K |
| 3 | SONY | $67K | $479K |
| 4 | WARNER MEDIA | $65K | $1.2M |
| 5 | TOMORROW STUDIOS | $60K | $116K |
| 6 | WARNER BROS. DISCOVERY | $45K | $152K |
| 7 | WARNER BROTHERS | $38K | $178K |
| 8 | SONY MUSIC | $31K | $149K |
| 9 | SONY MUSIC ENTERTAINMENT | $25K | $102K |
| 10 | SONY PICTURES ENTERTAINMENT | $25K | $196K |
| 11 | WARNER BROS | $23K | $163K |
| 12 | THE NEW MEDIA FIRM | $18K | $35K |
| 13 | SONY INTERACTIVE ENTERTAINMENT | $16K | $51K |
| 14 | VOX MEDIA | $16K | $28K |
| 15 | WARNER MUSIC GROUP | $13K | $57K |
| 16 | WARNER BROTHERS DISCOVERY | $13K | $49K |
| 17 | SKYDANCE MEDIA | $9K | $964K |
| 18 | WARNERMEDIA | $9K | $22K |
| 19 | WIKIMEDIA FOUNDATION | $9K | $28K |
| 20 | VIACOMCBS | $5K | $12K |
| 21 | THE STUDIO ACADEMY OF BEAUTY | $3K | $28K |
| 22 | SINCLAIR BROADCAST GROUP | $2K | $30K |
| 23 | UNIVERSAL CITY STUDIOS PRODUCTIONS LLL | $1K | $49K |
| 24 | WELLMARK BCBS | $25 | $67K |
Employees in the Media & Entertainment sector have contributed $855K to Democratic candidates and committees, spread across 24 employers.
The table above ranks Media & Entertainment employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.