Media & Entertainment sector campaign contributions from California: $3.8M from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | WARNER MEDIA | $1.0M | $1.2M |
| 2 | SKYDANCE MEDIA | $964K | $964K |
| 3 | SONY | $414K | $479K |
| 4 | SONY PICTURES | $327K | $542K |
| 5 | SONY PICTURES TELEVISION | $277K | $279K |
| 6 | SONY PICTURES ENTERTAINMENT | $186K | $196K |
| 7 | WARNER BROTHERS | $171K | $178K |
| 8 | WARNER BROS | $152K | $163K |
| 9 | TOMORROW STUDIOS | $116K | $116K |
| 10 | WARNER BROS. DISCOVERY | $90K | $152K |
| 11 | SONY INTERACTIVE ENTERTAINMENT | $32K | $51K |
| 12 | WARNER BROTHERS DISCOVERY | $29K | $49K |
| 13 | UNIVERSAL CITY STUDIOS PRODUCTIONS LLL | $24K | $49K |
| 14 | WIKIMEDIA FOUNDATION | $14K | $28K |
| 15 | SONY MUSIC | $9K | $149K |
| 16 | WARNER MUSIC GROUP | $8K | $57K |
| 17 | VIACOMCBS | $5K | $12K |
| 18 | SONY MUSIC ENTERTAINMENT | $4K | $102K |
| 19 | WARNERMEDIA | $3K | $22K |
Media & Entertainment sector employees in California have contributed $3.8M to federal political campaigns across 19 employers with donors in the state.
The table above ranks Media & Entertainment employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Media & Entertainment industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.