Media & Entertainment sector campaign contributions from New York: $367K from employers in this industry with donors in New York.
| # | Employer | New York Amount | Total All States |
|---|---|---|---|
| 1 | SONY MUSIC | $135K | $149K |
| 2 | SONY MUSIC ENTERTAINMENT | $86K | $102K |
| 3 | WARNER BROS. DISCOVERY | $34K | $152K |
| 4 | WARNER MUSIC GROUP | $34K | $57K |
| 5 | VOX MEDIA | $21K | $28K |
| 6 | SONY | $17K | $479K |
| 7 | WARNERMEDIA | $7K | $22K |
| 8 | WARNER BROTHERS DISCOVERY | $7K | $49K |
| 9 | WARNER BROTHERS | $5K | $178K |
| 10 | WARNER BROS | $4K | $163K |
| 11 | VIACOMCBS | $4K | $12K |
| 12 | WARNER MEDIA | $3K | $1.2M |
| 13 | SINCLAIR BROADCAST GROUP | $3K | $30K |
| 14 | WIKIMEDIA FOUNDATION | $3K | $28K |
| 15 | SONY PICTURES | $2K | $542K |
| 16 | SONY PICTURES TELEVISION | $2K | $279K |
| 17 | TRANSPORTATION INTERMEDIARIES ASSOCIAT | $750 | $42K |
| 18 | SONY PICTURES ENTERTAINMENT | $650 | $196K |
| 19 | TOMORROW STUDIOS | $200 | $116K |
Media & Entertainment sector employees in New York have contributed $367K to federal political campaigns across 19 employers with donors in the state.
The table above ranks Media & Entertainment employers by the total contributions from their New York-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Media & Entertainment industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New York stands relative to other states.