Retail & Consumer sector campaign contributions from Texas: $144K from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | WALMART | $44K | $1.1M |
| 2 | THE HOME DEPOT USA INC | $30K | $92K |
| 3 | TARGET CORPORATION | $17K | $535K |
| 4 | TARGET | $14K | $373K |
| 5 | THE COCA-COLA COMPANY | $12K | $251K |
| 6 | THE HOME DEPOT | $11K | $319K |
| 7 | WHOLE FOODS MARKET | $9K | $69K |
| 8 | STARBUCKS | $3K | $264K |
| 9 | WHOLE FOODS | $2K | $23K |
| 10 | STARBUCKS COFFEE COMPANY | $1K | $25K |
| 11 | WALMART INC | $1K | $744K |
Retail & Consumer sector employees in Texas have contributed $144K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Retail & Consumer employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Retail & Consumer industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.