Retail & Consumer sector campaign contributions: $4.4M from 20 employers and 918 donors. See party breakdown and top contributing companies.
| # | Employer | Total Donated | Donors |
|---|---|---|---|
| 1 | WALMART | $1.1M | 268 |
| 2 | WALMART INC | $744K | 156 |
| 3 | TARGET CORPORATION | $535K | 119 |
| 4 | TARGET | $373K | 81 |
| 5 | THE HOME DEPOT | $319K | 46 |
| 6 | STARBUCKS | $264K | 49 |
| 7 | THE COCA-COLA COMPANY | $251K | 59 |
| 8 | THE KROGER CO. | $247K | 50 |
| 9 | TARGETED VICTORY | $113K | 12 |
| 10 | THE HOME DEPOT USA INC | $92K | 11 |
| 11 | WEDGEWOOD PHARMACY | $81K | 9 |
| 12 | WHOLE FOODS MARKET | $69K | 13 |
| 13 | SHEEHY AUTO STORES | $30K | 7 |
| 14 | STARBUCKS CORPORATION | $27K | 5 |
| 15 | THE UPS STORE | $26K | 6 |
| 16 | STARBUCKS COFFEE COMPANY | $25K | 6 |
| 17 | WHOLE FOODS | $23K | 5 |
| 18 | TARGET CORP | $17K | 6 |
| 19 | TARGET PLUMBING INC. | $15K | 5 |
| 20 | TARGETSMART | $13K | 5 |
The Retail & Consumer sector has contributed $4.4M to federal campaigns through 918 individual donors across 20 employers. These are employee donations, not corporate contributions.
Based on FEC data, Retail & Consumer employees split their donations 64% Democratic ($648K) and 36% Republican ($369K). Click the party links above to see the top employers contributing to each party.
Employers are classified into the Retail & Consumer sector using keyword matching on company names from FEC filings. This automated classification covers common industry identifiers but may not capture every company in the sector.
Yes. The "Top States" section below shows which states produce the most Retail & Consumer sector donations. Click any state to see a detailed breakdown of Retail & Consumer employers and donations specific to that state.