Republican campaign contributions from Retail & Consumer sector: $369K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | WALMART | $209K | $1.1M |
| 2 | TARGETED VICTORY | $48K | $113K |
| 3 | THE HOME DEPOT | $34K | $319K |
| 4 | TARGET | $29K | $373K |
| 5 | WEDGEWOOD PHARMACY | $24K | $81K |
| 6 | THE UPS STORE | $7K | $26K |
| 7 | THE COCA-COLA COMPANY | $5K | $251K |
| 8 | STARBUCKS | $4K | $264K |
| 9 | THE KROGER CO. | $3K | $247K |
| 10 | WALMART INC | $3K | $744K |
| 11 | WHOLE FOODS MARKET | $1K | $69K |
| 12 | TARGET CORPORATION | $1K | $535K |
| 13 | TARGET CORP | $740 | $17K |
| 14 | WHOLE FOODS | $523 | $23K |
| 15 | SHEEHY AUTO STORES | $500 | $30K |
Employees in the Retail & Consumer sector have contributed $369K to Republican candidates and committees, spread across 15 employers.
The table above ranks Retail & Consumer employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.