Pharmaceuticals & Biotech sector campaign contributions from Massachusetts: $731K from employers in this industry with donors in Massachusetts.
| # | Employer | Massachusetts Amount | Total All States |
|---|---|---|---|
| 1 | VERTEX PHARMACEUTICALS | $213K | $254K |
| 2 | VERTEX PHARMACEUTICALS INCORPORATED | $195K | $247K |
| 3 | SANOFI | $94K | $260K |
| 4 | TAKEDA PHARMACEUTICALS AMERICA INC. | $84K | $104K |
| 5 | TAKEDA PHARMACEUTICALS | $50K | $70K |
| 6 | TAKEDA PHARMACEUTICALS U.S.A. INC. | $48K | $52K |
| 7 | SANOFI US SERVICES INC. | $38K | $519K |
| 8 | SANA BIOTECHNOLOGY | $7K | $48K |
| 9 | UNIVERSITY OF ROCHESTER | $297 | $420K |
| 10 | UNIVERSITY OF ROCHESTER MEDICAL CENTER | $250 | $49K |
Pharmaceuticals & Biotech sector employees in Massachusetts have contributed $731K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Pharmaceuticals & Biotech employers by the total contributions from their Massachusetts-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Pharmaceuticals & Biotech industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Massachusetts stands relative to other states.