Pharmaceuticals & Biotech sector campaign contributions: $2.4M from 14 employers and 555 donors. See party breakdown and top contributing companies.
| # | Employer | Total Donated | Donors |
|---|---|---|---|
| 1 | SANOFI US SERVICES INC. | $519K | 101 |
| 2 | UNIVERSITY OF ROCHESTER | $420K | 115 |
| 3 | SANOFI | $260K | 74 |
| 4 | VERTEX PHARMACEUTICALS | $254K | 38 |
| 5 | VERTEX PHARMACEUTICALS INCORPORATED | $247K | 68 |
| 6 | US NOVARTIS PHARMACEUTICALS | $165K | 43 |
| 7 | US NOVARTIS SERVICES INC | $107K | 25 |
| 8 | TAKEDA PHARMACEUTICALS AMERICA INC. | $104K | 23 |
| 9 | TAKEDA PHARMACEUTICALS | $70K | 12 |
| 10 | TAKEDA PHARMACEUTICALS U.S.A. INC. | $52K | 16 |
| 11 | UNIVERSITY OF ROCHESTER MEDICAL CENTER | $49K | 13 |
| 12 | ULTRAGENYX PHARMACEUTICAL INC. | $48K | 12 |
| 13 | SANA BIOTECHNOLOGY | $48K | 10 |
| 14 | VIR BIOTECHNOLOGY | $29K | 5 |
The Pharmaceuticals & Biotech sector has contributed $2.4M to federal campaigns through 555 individual donors across 14 employers. These are employee donations, not corporate contributions.
Based on FEC data, Pharmaceuticals & Biotech employees split their donations 92% Democratic ($343K) and 8% Republican ($28K). Click the party links above to see the top employers contributing to each party.
Employers are classified into the Pharmaceuticals & Biotech sector using keyword matching on company names from FEC filings. This automated classification covers common industry identifiers but may not capture every company in the sector.
Yes. The "Top States" section below shows which states produce the most Pharmaceuticals & Biotech sector donations. Click any state to see a detailed breakdown of Pharmaceuticals & Biotech employers and donations specific to that state.