Democratic campaign contributions from Pharmaceuticals & Biotech sector: $343K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | UNIVERSITY OF ROCHESTER | $132K | $420K |
| 2 | VERTEX PHARMACEUTICALS | $84K | $254K |
| 3 | SANOFI | $71K | $260K |
| 4 | SANA BIOTECHNOLOGY | $20K | $48K |
| 5 | TAKEDA PHARMACEUTICALS | $19K | $70K |
| 6 | UNIVERSITY OF ROCHESTER MEDICAL CENTER | $14K | $49K |
| 7 | VIR BIOTECHNOLOGY | $3K | $29K |
| 8 | ULTRAGENYX PHARMACEUTICAL INC. | $500 | $48K |
| 9 | TAKEDA PHARMACEUTICALS U.S.A. INC. | $500 | $52K |
| 10 | US NOVARTIS SERVICES INC | $250 | $107K |
Employees in the Pharmaceuticals & Biotech sector have contributed $343K to Democratic candidates and committees, spread across 10 employers.
The table above ranks Pharmaceuticals & Biotech employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.