See which occupations donate the most in Hawaii. 38 occupations, $670K in donations from Hawaii.
The occupational breakdown of political donors in Hawaii reflects the state's economic makeup. This ranking shows which professions contribute the most to federal campaigns from within Hawaii, with both state-level and national totals provided for comparison. The mix of top occupations can differ substantially from one state to another based on local industries and workforce composition.
| # | Occupation | Hawaii Total | National Total |
|---|---|---|---|
| 1 | FOUNDER & PRESIDENT | $102K | $572K |
| 2 | IT SPECIALIST | $97K | $1.0M |
| 3 | LECTURER | $84K | $1.6M |
| 4 | RESTAURANT OPERATOR | $59K | $118K |
| 5 | CHEF | $36K | $1.0M |
| 6 | PLAYWRIGHT | $36K | $178K |
| 7 | PR CONSULTANT | $33K | $161K |
| 8 | STATE DIRECTOR | $22K | $157K |
| 9 | FOUNDER & CHAIRMAN | $20K | $2.4M |
| 10 | DEPUTY DIRECTOR | $15K | $374K |
| 11 | L/U REPRESENTATIVE | $14K | $320K |
| 12 | RETIREE | $13K | $385K |
| 13 | PRACTICE MANAGER | $13K | $186K |
| 14 | HIGHER EDUCATION | $12K | $411K |
| 15 | STAFF REPRESENTATIVE | $10K | $500K |
| 16 | IT MANAGEMENT | $9K | $114K |
| 17 | PERSONAL ASSISTANT | $8K | $416K |
| 18 | ECOLOGIST | $7K | $240K |
| 19 | MARINER | $7K | $227K |
| 20 | CIVIL SERVICE | $7K | $159K |
| 21 | RESEARCH PROFESSOR | $7K | $835K |
| 22 | PRESIDENT AND FOUNDER | $6K | $1.2M |
| 23 | GENERAL CHAIRMAN/ORGANIZER | $6K | $77K |
| 24 | PARAMEDIC | $5K | $164K |
| 25 | BUDGET ANALYST | $5K | $199K |
| 26 | MEDICAL ONCOLOGIST | $5K | $161K |
| 27 | LONGSHOREMAN | $4K | $156K |
| 28 | PHOTOGRAPHY | $3K | $105K |
| 29 | HUMAN SERVICES | $3K | $98K |
| 30 | LOCAL REPRESENTATIVE | $3K | $57K |
| 31 | NON-PROFIT MANAGEMENT | $3K | $146K |
| 32 | FORENSIC PSYCHOLOGIST | $3K | $78K |
| 33 | TECH EXEC | $3K | $252K |
| 34 | ESCROW OFFICER | $3K | $60K |
| 35 | SPECIAL REPRESENTATIVE | $2K | $67K |
| 36 | X | $2K | $56K |
| 37 | GOVT RELATIONS DIR | $2K | $93K |
| 38 | EMERGENCY MANAGER | $2K | $91K |
The top political donors by occupation in Hawaii typically include retirees, attorneys, executives, and physicians. Across 38 tracked occupations, Hawaii residents have contributed $670K to federal campaigns.
Each state's occupational giving profile reflects its local economy. States with major financial centers see more banker and investor donations, while states with large university systems see more professor and researcher contributions. Compare the Hawaii and National Total columns to spot these differences.
Donors self-report their occupation on FEC contribution forms. We normalize common variations (e.g., "ATTORNEY" and "LAWYER" are combined) to produce cleaner rankings, though some inconsistency remains due to the self-reported nature of the data.