Telecommunications sector campaign contributions from Virginia: $220K from employers in this industry with donors in Virginia.
| # | Employer | Virginia Amount | Total All States |
|---|---|---|---|
| 1 | VERIZON | $115K | $923K |
| 2 | T-MOBILE | $36K | $511K |
| 3 | VERIZON CORP RSRCS GROUP LLC | $31K | $1.2M |
| 4 | T-MOBILE INC | $19K | $530K |
| 5 | VERIZON BUSINESS NTWK SRVS LLC | $11K | $85K |
| 6 | VERIZON DATA SERVICES LLC | $4K | $104K |
| 7 | VERIZON SERVICES CORP. BC | $2K | $60K |
| 8 | VERIZON COMMUNICATIONS | $525 | $40K |
| 9 | VERIZON NY | $498 | $123K |
Telecommunications sector employees in Virginia have contributed $220K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Telecommunications employers by the total contributions from their Virginia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Telecommunications industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Virginia stands relative to other states.