Telecommunications sector campaign contributions from New Jersey: $912K from employers in this industry with donors in New Jersey.
| # | Employer | New Jersey Amount | Total All States |
|---|---|---|---|
| 1 | VERIZON CORP RSRCS GROUP LLC | $588K | $1.2M |
| 2 | VERIZON | $208K | $923K |
| 3 | VERIZON DATA SERVICES LLC | $44K | $104K |
| 4 | VERIZON SERVICES CORP. BC | $29K | $60K |
| 5 | VERIZON BUSINESS NTWK SRVS LLC | $18K | $85K |
| 6 | VERIZON COMMUNICATIONS | $9K | $40K |
| 7 | VERIZON WIRELESS | $9K | $51K |
| 8 | VERIZON NY | $7K | $123K |
| 9 | TELECOM | $164 | $15K |
Telecommunications sector employees in New Jersey have contributed $912K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Telecommunications employers by the total contributions from their New Jersey-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Telecommunications industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New Jersey stands relative to other states.