Telecommunications sector campaign contributions from Florida: $119K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | VERIZON CORP RSRCS GROUP LLC | $56K | $1.2M |
| 2 | VERIZON | $32K | $923K |
| 3 | T-MOBILE INC | $13K | $530K |
| 4 | T-MOBILE | $8K | $511K |
| 5 | VERIZON DATA SERVICES LLC | $3K | $104K |
| 6 | TELECOM | $3K | $15K |
| 7 | VERIZON WIRELESS | $3K | $51K |
| 8 | VERIZON SERVICES CORP. BC | $980 | $60K |
| 9 | VERIZON COMMUNICATIONS | $350 | $40K |
| 10 | VERIZON NY | $65 | $123K |
Telecommunications sector employees in Florida have contributed $119K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Telecommunications employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Telecommunications industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.