Telecommunications sector campaign contributions from California: $224K from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | VERIZON | $97K | $923K |
| 2 | TARANA WIRELESS | $57K | $62K |
| 3 | T-MOBILE INC | $25K | $530K |
| 4 | VERIZON CORP RSRCS GROUP LLC | $19K | $1.2M |
| 5 | T-MOBILE | $15K | $511K |
| 6 | VERIZON BUSINESS NTWK SRVS LLC | $3K | $85K |
| 7 | TELECOM | $3K | $15K |
| 8 | VERIZON SERVICES CORP. BC | $2K | $60K |
| 9 | VERIZON WIRELESS | $2K | $51K |
| 10 | VERIZON DATA SERVICES LLC | $2K | $104K |
Telecommunications sector employees in California have contributed $224K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Telecommunications employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Telecommunications industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.