Real Estate & Construction sector campaign contributions from Massachusetts: $696K from employers in this industry with donors in Massachusetts.
| # | Employer | Massachusetts Amount | Total All States |
|---|---|---|---|
| 1 | SUFFOLK CONSTRUCTION | $488K | $514K |
| 2 | SUFFOLK CONSTRUCTION COMPANY, INC | $116K | $116K |
| 3 | WILLIAM RAVEIS REAL ESTATE | $62K | $78K |
| 4 | TAKEDA DEVELOPMENT CENTER AMERICAS INC | $23K | $23K |
| 5 | WILLOW BRIDGE PROPERTY COMPANY | $3K | $32K |
| 6 | SOTHEBYS INTERNATIONAL REALTY | $2K | $31K |
| 7 | TURNER CONSTRUCTION | $1K | $37K |
| 8 | SOTHEBY'S INTERNATIONAL REALTY | $550 | $150K |
Real Estate & Construction sector employees in Massachusetts have contributed $696K to federal political campaigns across 8 employers with donors in the state.
The table above ranks Real Estate & Construction employers by the total contributions from their Massachusetts-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Real Estate & Construction industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Massachusetts stands relative to other states.