Real Estate & Construction sector campaign contributions from Florida: $212K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | TOLL BROTHERS | $136K | $156K |
| 2 | WATSON REALTY CORP | $33K | $36K |
| 3 | VULCAN CONSTRUCTION MAT LL | $18K | $129K |
| 4 | SOTHEBY'S INTERNATIONAL REALTY | $8K | $150K |
| 5 | WILLIAM RAVEIS REAL ESTATE | $7K | $78K |
| 6 | TRILOGY REAL ESTATE GROUP | $4K | $36K |
| 7 | UNION HOME MORTGAGE | $3K | $33K |
| 8 | SIMON PROPERTY GROUP | $2K | $370K |
| 9 | SUFFOLK CONSTRUCTION | $1K | $514K |
| 10 | YATES CONSTRUCTION | $489 | $33K |
| 11 | SUNDT CONSTRUCTION, INC. | $480 | $58K |
Real Estate & Construction sector employees in Florida have contributed $212K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Real Estate & Construction employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Real Estate & Construction industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.