Real Estate & Construction sector campaign contributions from California: $149K from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | SOTHEBY'S INTERNATIONAL REALTY | $84K | $150K |
| 2 | SUFFOLK CONSTRUCTION | $22K | $514K |
| 3 | SOTHEBYS INTERNATIONAL REALTY | $15K | $31K |
| 4 | STELLAR DEVELOPMENT FOUNDATION | $11K | $46K |
| 5 | SUNDT CONSTRUCTION, INC. | $8K | $58K |
| 6 | WINDERMERE REAL ESTATE | $4K | $39K |
| 7 | TURNER CONSTRUCTION | $4K | $37K |
| 8 | TOLL BROTHERS | $950 | $156K |
| 9 | SIGNATURE REAL ESTATE GROUP | $852 | $21K |
| 10 | USDA RURAL DEVELOPMENT | $334 | $15K |
| 11 | URBAN NEST REALTY | $25 | $36K |
Real Estate & Construction sector employees in California have contributed $149K to federal political campaigns across 11 employers with donors in the state.
The table above ranks Real Estate & Construction employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Real Estate & Construction industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.