Republican campaign contributions from Real Estate & Construction sector: $691K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | SITE DEVELOPMENT | $344K | $1.8M |
| 2 | SCOTT CONSTRUCTION | $122K | $254K |
| 3 | TOLL BROTHERS | $100K | $156K |
| 4 | TRILOGY REAL ESTATE GROUP | $18K | $36K |
| 5 | SUFFOLK CONSTRUCTION | $13K | $514K |
| 6 | WATSON REALTY CORP | $13K | $36K |
| 7 | URBAN NEST REALTY | $12K | $36K |
| 8 | SILVERCREEK REALTY GROUP | $9K | $20K |
| 9 | SIMON PROPERTY GROUP | $9K | $370K |
| 10 | UNION HOME MORTGAGE | $8K | $33K |
| 11 | UNITED WHOLESALE MORTGAGE | $7K | $161K |
| 12 | YATES CONSTRUCTION | $6K | $33K |
| 13 | SL GREEN REALTY CORP | $5K | $140K |
| 14 | SOTHEBY'S INTERNATIONAL REALTY | $4K | $150K |
| 15 | TURNER CONSTRUCTION | $4K | $37K |
| 16 | WILLIAM RAVEIS REAL ESTATE | $4K | $78K |
| 17 | SOTHEBYS INTERNATIONAL REALTY | $3K | $31K |
| 18 | STELLAR DEVELOPMENT FOUNDATION | $3K | $46K |
| 19 | SIGNATURE REAL ESTATE GROUP | $3K | $21K |
| 20 | WINDERMERE REAL ESTATE | $2K | $39K |
| 21 | WILLOW BRIDGE PROPERTY COMPANY | $1K | $32K |
| 22 | TEINERT CONSTRUCTION | $1K | $39K |
| 23 | SUNDT CONSTRUCTION, INC. | $500 | $58K |
Employees in the Real Estate & Construction sector have contributed $691K to Republican candidates and committees, spread across 23 employers.
The table above ranks Real Estate & Construction employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.