Democratic campaign contributions from Real Estate & Construction sector: $330K from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | SL GREEN REALTY CORP | $109K | $140K |
| 2 | SUFFOLK CONSTRUCTION | $62K | $514K |
| 3 | SIMON PROPERTY GROUP | $38K | $370K |
| 4 | SOTHEBY'S INTERNATIONAL REALTY | $30K | $150K |
| 5 | STELLAR DEVELOPMENT FOUNDATION | $15K | $46K |
| 6 | WILLIAM RAVEIS REAL ESTATE | $13K | $78K |
| 7 | URBAN NEST REALTY | $11K | $36K |
| 8 | SOUTHWEST HUMAN DEVELOPMENT | $9K | $15K |
| 9 | WINDERMERE REAL ESTATE | $8K | $39K |
| 10 | TURNER CONSTRUCTION | $7K | $37K |
| 11 | WATSON REALTY CORP | $7K | $36K |
| 12 | SIGNATURE REAL ESTATE GROUP | $6K | $21K |
| 13 | SOTHEBYS INTERNATIONAL REALTY | $4K | $31K |
| 14 | TTR SOTHEBY'S INTERNATIONAL REALTY | $2K | $32K |
| 15 | TOLL BROTHERS | $2K | $156K |
| 16 | SILVERCREEK REALTY GROUP | $2K | $20K |
| 17 | USDA RURAL DEVELOPMENT | $1K | $15K |
| 18 | SCOTT CONSTRUCTION | $1K | $254K |
| 19 | WILLOW BRIDGE PROPERTY COMPANY | $1K | $32K |
| 20 | UNION HOME MORTGAGE | $1K | $33K |
| 21 | UNITED WHOLESALE MORTGAGE | $875 | $161K |
| 22 | TRILOGY REAL ESTATE GROUP | $500 | $36K |
| 23 | YATES CONSTRUCTION | $235 | $33K |
| 24 | SUFFOLK CONSTRUCTION COMPANY, INC | $105 | $116K |
Employees in the Real Estate & Construction sector have contributed $330K to Democratic candidates and committees, spread across 24 employers.
The table above ranks Real Estate & Construction employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.