Other Industries sector campaign contributions from California: $57.4M from employers in this industry with donors in California.
| # | Employer | California Amount | Total All States |
|---|---|---|---|
| 1 | SEQUOIA CAPITAL | $12.5M | $12.5M |
| 2 | UCSF | $2.8M | $2.8M |
| 3 | TWILIO | $2.2M | $2.3M |
| 4 | Y COMBINATOR | $2.2M | $2.2M |
| 5 | THE WONDERFUL COMPANY | $2.1M | $2.1M |
| 6 | UNEMPLOYED | $1.5M | $5.2M |
| 7 | WESTERN NATIONAL GROUP | $1.4M | $1.4M |
| 8 | SPACE EXPLORATION TECHNOLOGIES CORP. | $1.4M | $209.0M |
| 9 | TGS MANAGEMENT | $1.3M | $1.4M |
| 10 | ZYNGA | $973K | $978K |
| 11 | TAMPA BAY BUCCANEERS | $803K | $833K |
| 12 | TA ASSOCIATES | $669K | $1.3M |
| 13 | USC | $641K | $714K |
| 14 | UCSD | $619K | $633K |
| 15 | SELF-EMPLOYED, SAME NAME | $605K | $613K |
| 16 | UC DAVIS | $577K | $584K |
| 17 | SECOND FRONT SYSTEMS | $498K | $536K |
| 18 | THE MORNING STAR COMPANY | $477K | $977K |
| 19 | SOUTHERN CA EDISON | $436K | $436K |
| 20 | WASSERMAN | $433K | $447K |
| 21 | VISA U.S.A. INC. | $428K | $881K |
| 22 | WAYMO | $423K | $494K |
| 23 | TPMG | $408K | $417K |
| 24 | STUDENT | $361K | $2.8M |
| 25 | SCOPELY | $352K | $354K |
| 26 | SUTTER HEALTH | $341K | $368K |
| 27 | SINGLETON SCHREIBER | $338K | $357K |
| 28 | SIERRA PACIFIC INDUSTRIES | $330K | $339K |
| 29 | UNIVERSAL MUSIC GROUP | $287K | $389K |
| 30 | THE CAPITAL GROUP | $286K | $305K |
| 31 | SCPMG | $267K | $269K |
| 32 | TAYLOR FRESH FOODS | $266K | $266K |
| 33 | UNITED TALENT AGENCY | $254K | $276K |
| 34 | SANTA CLARA COUNTY | $241K | $241K |
| 35 | VARIOUS | $241K | $568K |
| 36 | UC SAN DIEGO | $241K | $252K |
| 37 | WME | $222K | $303K |
| 38 | WEAVEGRID | $220K | $222K |
| 39 | SIXTH STREET | $216K | $268K |
| 40 | SPACEX | $212K | $347K |
| 41 | SHEPPARD MULLIN | $210K | $254K |
| 42 | TTM TECHNOLOGIES INC. | $207K | $211K |
| 43 | VILLAGE PROPERTIES | $203K | $215K |
| 44 | WORKDAY | $198K | $402K |
| 45 | SFSU | $192K | $194K |
| 46 | VECTOR CAPITAL | $191K | $318K |
| 47 | WILSON SONSINI | $187K | $425K |
| 48 | UC IRVINE | $184K | $202K |
| 49 | WILSON SONSINI GOODRICH & ROSATI | $184K | $279K |
| 50 | SUNRUN INC. | $179K | $180K |
Other Industries sector employees in California have contributed $57.4M to federal political campaigns across 100 employers with donors in the state.
The table above ranks Other Industries employers by the total contributions from their California-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Other Industries industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where California stands relative to other states.