Law & Legal Services sector campaign contributions from Illinois: $1.8M from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | WINSTON & STRAWN LLP | $551K | $832K |
| 2 | SMITH LACIEN LLP | $462K | $462K |
| 3 | SIDLEY AUSTIN LLP | $164K | $1.4M |
| 4 | THE GORI LAW FIRM | $94K | $146K |
| 5 | SKADDEN | $87K | $296K |
| 6 | TAFT STETTINIUS & HOLLISTER LLP | $86K | $389K |
| 7 | SEYFARTH SHAW LLP | $77K | $230K |
| 8 | SIDLEY AUSTIN | $46K | $533K |
| 9 | THOMPSON COBURN LLP | $45K | $218K |
| 10 | WILLKIE FARR & GALLAGHER LLP | $43K | $395K |
| 11 | SAUL EWING LLP | $38K | $127K |
| 12 | SIKICH LLP | $24K | $52K |
| 13 | WHITE & CASE LLP | $21K | $316K |
| 14 | VENABLE LLP | $20K | $831K |
| 15 | SIMMONS HANLY CONROY LLP | $14K | $24K |
| 16 | STEPTOE LLP | $14K | $698K |
| 17 | WINSTON AND STRAWN LLP | $11K | $21K |
| 18 | WIPFLI LLP | $9K | $92K |
| 19 | SCHIFF HARDIN LLP | $8K | $30K |
| 20 | SKADDEN ARPS | $8K | $335K |
| 21 | SQUIRE PATTON BOGGS LLP | $7K | $233K |
| 22 | SIDLEY | $3K | $189K |
| 23 | SKADDEN ARPS SLATE MEAGHER & FLOM | $2K | $27K |
| 24 | SKADDEN ARPS SLATE MEAGHER & FLOM LLP | $1K | $121K |
| 25 | TUCKER ELLIS LLP | $1K | $33K |
| 26 | UB GREENSFELDER LLP | $600 | $14K |
| 27 | TROUTMAN SANDERS LLP | $440 | $131K |
| 28 | WHITE AND CASE LLP | $200 | $19K |
| 29 | STOEL RIVES LLP | $100 | $108K |
| 30 | STEPTOE & JOHNSON LLP | $50 | $352K |
| 31 | SHEPPARD MULLIN RICHTER & HAMPTON LLP | $50 | $57K |
| 32 | SEEGER WEISS LLP | $50 | $35K |
Law & Legal Services sector employees in Illinois have contributed $1.8M to federal political campaigns across 32 employers with donors in the state.
The table above ranks Law & Legal Services employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Law & Legal Services industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.