Insurance sector campaign contributions from Texas: $399K from employers in this industry with donors in Texas.
| # | Employer | Texas Amount | Total All States |
|---|---|---|---|
| 1 | TEXAS FARM BUREAU INSURANCE COMPANIES | $117K | $117K |
| 2 | STATE FARM | $110K | $1.0M |
| 3 | USAA LIFE INSURANCE COMPANY | $62K | $68K |
| 4 | STATE FARM INSURANCE | $22K | $152K |
| 5 | TEXAS FARM BUREAU CASUALTY INSURANCE C | $21K | $21K |
| 6 | TRANSAMERICA LIFE INSURANCE COMPANY | $21K | $330K |
| 7 | STATE FARM INSURANCE COMPANIES | $6K | $42K |
| 8 | WORLD INSURANCE | $6K | $21K |
| 9 | TRAVELERS INDEMNITY CO | $6K | $483K |
| 10 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $5K | $361K |
| 11 | TRAVELERS | $5K | $223K |
| 12 | USI INSURANCE | $4K | $36K |
| 13 | STATE FARM INSURANCE COMPANY | $4K | $17K |
| 14 | STATE FARM INS | $4K | $19K |
| 15 | USI INSURANCE SERVICES | $3K | $58K |
| 16 | TRAVELERS INSURANCE | $2K | $60K |
| 17 | THE HANOVER INSURANCE GROUP, INC. | $1K | $89K |
| 18 | STANDARD INSURANCE COMPANY | $1K | $19K |
| 19 | WESTFIELD INSURANCE | $400 | $23K |
Insurance sector employees in Texas have contributed $399K to federal political campaigns across 19 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their Texas-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Texas stands relative to other states.