Insurance sector campaign contributions from Pennsylvania: $108K from employers in this industry with donors in Pennsylvania.
| # | Employer | Pennsylvania Amount | Total All States |
|---|---|---|---|
| 1 | STATE FARM | $35K | $1.0M |
| 2 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $29K | $361K |
| 3 | TRANSAMERICA LIFE INSURANCE COMPANY | $17K | $330K |
| 4 | SELECTIVE INSURANCE COMPANY OF AMERICA | $10K | $101K |
| 5 | TRAVELERS INDEMNITY CO | $8K | $483K |
| 6 | STATE FARM INSURANCE | $5K | $152K |
| 7 | WESTFIELD INSURANCE | $2K | $23K |
| 8 | STATE FARM INS | $900 | $19K |
| 9 | STATE FARM INSURANCE COMPANY | $612 | $17K |
Insurance sector employees in Pennsylvania have contributed $108K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their Pennsylvania-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Pennsylvania stands relative to other states.