Insurance sector campaign contributions from New York: $281K from employers in this industry with donors in New York.
| # | Employer | New York Amount | Total All States |
|---|---|---|---|
| 1 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $130K | $361K |
| 2 | TRAVELERS INDEMNITY CO | $70K | $483K |
| 3 | UTICA NATIONAL INSURANCE GROUP | $27K | $30K |
| 4 | TRAVELERS | $15K | $223K |
| 5 | USI INSURANCE SERVICES | $13K | $58K |
| 6 | ZURICH INSURANCE | $11K | $24K |
| 7 | TRAVELERS INSURANCE | $8K | $60K |
| 8 | SELECTIVE INSURANCE COMPANY OF AMERICA | $6K | $101K |
| 9 | WORLD INSURANCE | $1K | $21K |
| 10 | USI INSURANCE | $1K | $36K |
Insurance sector employees in New York have contributed $281K to federal political campaigns across 10 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their New York-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New York stands relative to other states.