Insurance sector campaign contributions from New Jersey: $151K from employers in this industry with donors in New Jersey.
| # | Employer | New Jersey Amount | Total All States |
|---|---|---|---|
| 1 | SELECTIVE INSURANCE COMPANY OF AMERICA | $67K | $101K |
| 2 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $41K | $361K |
| 3 | SELECTIVE INSURANCE GROUP, INC. | $28K | $30K |
| 4 | TRAVELERS INSURANCE | $7K | $60K |
| 5 | TRAVELERS | $4K | $223K |
| 6 | WORLD INSURANCE | $3K | $21K |
| 7 | WESTFIELD INSURANCE | $1K | $23K |
| 8 | UTICA NATIONAL INSURANCE GROUP | $225 | $30K |
Insurance sector employees in New Jersey have contributed $151K to federal political campaigns across 8 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their New Jersey-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where New Jersey stands relative to other states.