Insurance sector campaign contributions from Illinois: $384K from employers in this industry with donors in Illinois.
| # | Employer | Illinois Amount | Total All States |
|---|---|---|---|
| 1 | STATE FARM | $313K | $1.0M |
| 2 | STATE FARM INSURANCE | $21K | $152K |
| 3 | STATE FARM INSURANCE COMPANIES | $16K | $42K |
| 4 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $9K | $361K |
| 5 | SENTRY INSURANCE | $9K | $266K |
| 6 | TRAVELERS | $4K | $223K |
| 7 | USI INSURANCE SERVICES | $3K | $58K |
| 8 | UTICA NATIONAL INSURANCE GROUP | $3K | $30K |
| 9 | TRAVELERS INSURANCE | $2K | $60K |
| 10 | THE HANOVER INSURANCE GROUP, INC. | $2K | $89K |
| 11 | ZURICH INSURANCE | $2K | $24K |
| 12 | STATE FARM INS | $750 | $19K |
| 13 | USI INSURANCE | $500 | $36K |
Insurance sector employees in Illinois have contributed $384K to federal political campaigns across 13 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their Illinois-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Illinois stands relative to other states.