Insurance sector campaign contributions from Florida: $178K from employers in this industry with donors in Florida.
| # | Employer | Florida Amount | Total All States |
|---|---|---|---|
| 1 | STATE FARM | $80K | $1.0M |
| 2 | TRANSAMERICA LIFE INSURANCE COMPANY | $37K | $330K |
| 3 | STATE FARM INSURANCE | $17K | $152K |
| 4 | TRAVELERS INSURANCE | $11K | $60K |
| 5 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $9K | $361K |
| 6 | WORLD INSURANCE | $7K | $21K |
| 7 | TRAVELERS | $6K | $223K |
| 8 | THE HANOVER INSURANCE GROUP, INC. | $3K | $89K |
| 9 | SELECTIVE INSURANCE COMPANY OF AMERICA | $2K | $101K |
| 10 | USI INSURANCE SERVICES | $2K | $58K |
| 11 | STATE FARM INSURANCE COMPANY | $2K | $17K |
| 12 | STATE FARM INSURANCE COMPANIES | $2K | $42K |
| 13 | SENTRY INSURANCE | $1K | $266K |
| 14 | WESTFIELD INSURANCE | $5 | $23K |
Insurance sector employees in Florida have contributed $178K to federal political campaigns across 14 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their Florida-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Florida stands relative to other states.