Insurance sector campaign contributions from Connecticut: $526K from employers in this industry with donors in Connecticut.
| # | Employer | Connecticut Amount | Total All States |
|---|---|---|---|
| 1 | TRAVELERS INDEMNITY CO | $294K | $483K |
| 2 | TRAVELERS | $149K | $223K |
| 3 | THE GUARDIAN LIFE INSURANCE COMPANY OF | $62K | $361K |
| 4 | TRAVELERS INSURANCE | $14K | $60K |
| 5 | SELECTIVE INSURANCE COMPANY OF AMERICA | $4K | $101K |
| 6 | SENTRY INSURANCE | $2K | $266K |
| 7 | THE HANOVER INSURANCE GROUP, INC. | $646 | $89K |
| 8 | WESTFIELD INSURANCE | $600 | $23K |
Insurance sector employees in Connecticut have contributed $526K to federal political campaigns across 8 employers with donors in the state.
The table above ranks Insurance employers by the total contributions from their Connecticut-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Insurance industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Connecticut stands relative to other states.